Leverage at DeltaFX
Learn how leverage works at DeltaFX. Discover dynamic leverage, risk management and how traders can open larger positions in global markets with lower capital.
Trading Leverage at DeltaFX
Please read the following information regarding the maximum leverage offered to clients.
| Financial Instruments | Maximum Leverage |
|---|---|
| Forex Majors | 1:30 |
| Forex Minors | 1:20 |
| GOLD, GOLDEURO, GOLDoz, GOLDgr | 1:20 |
| SILVER, SILVEREURO | 1:10 |
| PLATINUM | 1:10 |
| PALLADIUM | 1:10 |
| Spot Base Metals (Aluminium, Copper, Lead & Zinc) | 1:10 |
| Spot Major Indices | 1:20 |
| Financial Instruments | Maximum Leverage |
|---|---|
| Spot Minor Indices | 1:10 |
| Futures Major Indices | 1:20 |
| Futures Minor Indices | 1:10 |
| Spot Energies | 1:10 |
| Futures Energies | 1:10 |
| Futures Commodities | 1:10 |
| Shares & ETFs | 1:5 |
Dynamic Leverage
DeltaFX uses a dynamic leverage system. In this model, the amount of trading leverage is automatically adjusted based on the volume of trading positions.
As trading volume increases, the maximum usable leverage decreases to better manage the risk of large trades. This structure helps to balance trading flexibility and risk management, providing traders with more stable and secure trading conditions.